Dividend

Dividend History

Year Cash Dividend Surplus distribution Total Ex-dividend Date Record Date Payment Date Shareholders' Meeting Date
Surplus distribution Reserve distribution Surplus distribution Reserve distribution
2021 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15
2020 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15
2019 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15
2018 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15
2017 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15
2016 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15
2015 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15
2014 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15
2013 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15
2012 3.4522 1.0478 0 0 4.5 2022.07.19 2022.07.30 2022.08.12 2022.05.15

This website uses technical and analytical cookies, including third-party cookies, to analyse user browsing behaviour, create website visit statistics and improve the contents provided. To consult the full Cookie Policy or decline, at a later date, your consent to the cookies used by the website, click here.

Got It!